Online Costs for NM Residents
| NM Residents | Living Off Campus | Living with Family | 
|---|---|---|
| DIRECT COSTS | ||
| Tuition & Fees | $7,080+ | $7,080+ | 
| INDIRECT COSTS | ||
| Food & Housing | $12,540 | $4,180 | 
| Books, course Materials, Supplies, Equipment | $2,000 | $2,000 | 
| Personal Expense | $3,510 | $1,980 | 
| TOTAL COA | $25,130 | $15,240 | 
Online Costs for Out-of-State Students
| Out-of-State | Living Off Campus | Living with Family | 
|---|---|---|
| DIRECT COSTS | ||
| Tuition & Fees | $7,680+ | $7,680+ | 
| INDIRECT COSTS | ||
| Food & Housing | $12,540 | $4,180 | 
| Books, course Materials, Supplies, Equipment | $2,000 | $2,000 | 
| Personal Expense | $3,510 | $1,980 | 
| TOTAL COA | $25,730 | $15,840 | 
